Radio Robots · Télémétrie OVH

Sur les ondes des agents IA.

Qui lit vraiment un site pensé pour les humains et pour les machines ? Cette page traduit les journaux d'accès Apache OVH de romaindelfosse.fr en fréquences sonores et mesure l'activité réelle des crawlers d'entraînement, moteurs RAG et agents autonomes.

BANDE AGENTIQUE · FM / HZ
Période OVH : 2026-09-20 → 2026-10-20 (31 j)
Cycle 24h = 2 min (1x)
00:00 440.0 Hz
CYCLE 24H EN 2 MIN · PRÊT
Sélectionnez une journée ou une période (Σ) puis lancez l'écoute
/llms.txt · /.well-known/agent-skills/ · *.html.md
00:00 06:00 12:00 18:00 00:00 / 02:00 23:59
70%
Requêtes IA & Agents 18284 Réponses HTTP 2xx/3xx hors assets
Robots & Agents actifs 18 / 25 Signatures surveillées dans les logs
Accès « Agent-First » 712 llms.txt, agent-skills & .html.md
Bande passante IA 375.27 Mo Contenu texte & structuré servi

Bourdon de fond · Search Console & IA générative

Source : API Search Console (HOURLY_ALL + 30j) · Précision : Horaire 00h–23h (modulé heure par heure sur le cycle de 2 min)

Précision : Horaire (HOUR + QUERY)
Impressions Search Console 17508
Impressions sur requêtes conversationnelles (proxy) 1144
Requêtes conversationnelles détectées 201
Position moyenne 18.4
Top requêtes conversationnelles détectées :
« what is an ai agent » (179 imp.) « comment créer un agent ia » (150 imp.) « what are ai agents » (49 imp.) « what is ai agent » (42 imp.) « what is ai agents » (38 imp.) « what is an ai agent definition » (35 imp.) « what are ai agent » (26 imp.) « what's an ai agent » (24 imp.) « gouvernance des agents ia dans le soc » (22 imp.) « what is agent in ai » (22 imp.) « qu'est-ce qu'un agent ia » (22 imp.) « qu'est ce qu'un agent ia » (15 imp.)

Méthodologie. L'API Search Analytics n'expose aucune segmentation AI Overviews : son paramètre type n'accepte que web, image, video, news, discover et googleNews. Le rapport « Performances IA générative » n'existe que dans l'interface : pour afficher le chiffre réel ici, il faut exporter ce rapport et le passer au script via --gsc-ai-csv. Le compteur requêtes conversationnelles est un proxy sur la forme de la requête (au moins cinq mots, ou commençant par comment / pourquoi / quel, ou contenant un point d'interrogation) : il mesure le type de requête qui déclenche souvent une réponse générative, pas un nombre de citations. Aucune de ces valeurs n'est estimée.

Protocoles dédiés aux machines

Points d'entrée Agent-First.

Au-delà du HTML classique, romaindelfosse.fr expose des standards ouverts pour permettre aux LLMs et agents MCP d'ingérer le contenu sans bruit structurel.

Spectre des fréquences

Robots IA & signatures sonores.

Classification des robots selon leur finalité : entraînement de modèles de fondation, recherche RAG temps réel, navigation déclenchée par un utilisateur humain, ou indexation web.

Entraînement LLM 1918 requêtes (GPTBot, ClaudeBot, Google-Extended, CCBot…)
Recherche IA / RAG 2504 requêtes (OAI-SearchBot, PerplexityBot, Claude-SearchBot…)
Agents utilisateurs & MCP 1096 requêtes (ChatGPT-User, MistralAI-User, Claude-Web, clients MCP…)
Indexation Search 12766 requêtes (Googlebot, Bingbot / Copilot…)
Robot / Agent Éditeur Finalité Fréquence Requêtes Part Agent-First Dernier passage
Google Indexation Search 261.63 Hz 10837 59.3 % 9 2026-10-20 09:39
Microsoft Indexation Bing & Copilot 293.66 Hz 1929 10.6 % 78 2026-10-20 09:22
Anthropic Entraînement LLM 440 Hz 1028 5.6 % 16 2026-10-19 11:38
OpenAI Recherche IA / RAG 659.25 Hz 870 4.8 % 60 2026-10-20 07:51
OpenAI Agent utilisateur 783.99 Hz 795 4.3 % 23 2026-10-20 09:18
Perplexity Recherche IA / RAG 392 Hz 573 3.1 % 10 2026-10-20 08:15
Apple Recherche Siri / Spotlight 349.23 Hz 414 2.3 % 78 2026-10-20 08:58
Meta Entraînement Llama 293.66 Hz 370 2 % 130 2026-10-16 14:52
ByteDance Entraînement LLM 261.63 Hz 336 1.8 % 0 2026-10-20 07:33
Amazon Alexa / Q Search 329.63 Hz 293 1.6 % 19 2026-10-20 08:55
Google R&D / Recherche IA 392 Hz 259 1.4 % 134 2026-10-17 21:26
Agents & Scripts Client Agentique / MCP 783.99 Hz 151 0.8 % 151 2026-10-19 15:24
Anthropic Agent utilisateur 880 Hz 145 0.8 % 0 2026-10-19 13:41
OpenAI Entraînement LLM 523.25 Hz 96 0.5 % 0 2026-10-20 07:51
Common Crawl Corpus Open-Data IA 220 Hz 88 0.5 % 4 2026-10-11 09:37
DuckDuckGo RAG DuckAssist 523.25 Hz 82 0.4 % 0 2026-10-20 08:58
You.com Recherche IA / RAG 587.33 Hz 13 0.1 % 0 2026-10-14 16:42
Mistral AI Agent utilisateur 659.25 Hz 5 0 % 0 2026-10-19 20:47

Activité quotidienne (31 derniers jours actifs)

09-20
09-21
09-22
09-23
09-24
09-25
09-26
09-27
09-28
09-29
09-30
10-01
10-02
10-03
10-04
10-05
10-06
10-07
10-08
10-09
10-10
10-11
10-12
10-13
10-14
10-15
10-16
10-17
10-18
10-19
10-20

Contenus les plus lus par les IA

Journal d'antenne

Derniers passages sur les ondes.

Les 60 dernières consultations enregistrées dans les logs Apache OVH. Cliquez sur une ligne pour entendre sa fréquence et son chemin.

Date & Heure (UTC) Robot Fréquence Ressource consultée Statut
2026-10-20 11:39 Googlebot · Google 261.63 Hz /podcast.xml 200
2026-10-20 11:35 Googlebot · Google 261.63 Hz /podcast.xml 200
2026-10-20 11:34 Googlebot · Google 261.63 Hz /events/la-ref-2026/ 200
2026-10-20 11:29 Googlebot · Google 261.63 Hz /podcast.xml 200
2026-10-20 11:24 Googlebot · Google 261.63 Hz /podcast.xml 200
2026-10-20 11:22 Bingbot / Copilot · Microsoft 293.66 Hz /veille/2026-w33/ 200
2026-10-20 11:18 ChatGPT-User · OpenAI 783.99 Hz /events/hexacon-2026/ 200
2026-10-20 11:18 Googlebot · Google 261.63 Hz /podcast.xml 200
2026-10-20 11:14 Googlebot · Google 261.63 Hz /podcast.xml 200
2026-10-20 11:09 Googlebot · Google 261.63 Hz /podcast.xml 200
2026-10-20 11:06 Bingbot / Copilot · Microsoft 293.66 Hz /sitemap.xml 200
2026-10-20 11:04 Googlebot · Google 261.63 Hz /podcast.xml 200
2026-10-20 10:59 Googlebot · Google 261.63 Hz /podcast.xml 200
2026-10-20 10:58 DuckAssistBot · DuckDuckGo 523.25 Hz /en/blog/thermostat-bosch-bth-rm-zigbee-home-assistant/ 200
2026-10-20 10:58 DuckAssistBot · DuckDuckGo 523.25 Hz /robots.txt 200
2026-10-20 10:58 Applebot · Apple 349.23 Hz /radio-robots/ 200
2026-10-20 10:55 Amazonbot · Amazon 329.63 Hz /veille/2026-w39/ 200
2026-10-20 10:54 Applebot · Apple 349.23 Hz /events/hexacon-2026/index.html.md Agent-First 200
2026-10-20 10:54 Googlebot · Google 261.63 Hz /podcast.xml 200
2026-10-20 10:49 Googlebot · Google 261.63 Hz /podcast.xml 200
2026-10-20 10:49 Bingbot / Copilot · Microsoft 293.66 Hz /events/open-source-experience-2026/index.html.md Agent-First 200
2026-10-20 10:48 Bingbot / Copilot · Microsoft 293.66 Hz /glossary/acp/ 200
2026-10-20 10:48 Bingbot / Copilot · Microsoft 293.66 Hz /events/salon-des-maires-2026/ 200
2026-10-20 10:44 Googlebot · Google 261.63 Hz /podcast.xml 200
2026-10-20 10:39 Googlebot · Google 261.63 Hz /podcast.xml 200
2026-10-20 10:33 Googlebot · Google 261.63 Hz /podcast.xml 200
2026-10-20 10:27 Googlebot · Google 261.63 Hz /podcast.xml 200
2026-10-20 10:23 Googlebot · Google 261.63 Hz /podcast.xml 200
2026-10-20 10:18 Googlebot · Google 261.63 Hz /podcast.xml 200
2026-10-20 10:15 PerplexityBot · Perplexity 392 Hz /en/blog/what-is-an-ai-agent/ 200
2026-10-20 10:14 PerplexityBot · Perplexity 392 Hz /robots.txt 200
2026-10-20 10:13 Googlebot · Google 261.63 Hz /podcast.xml 200
2026-10-20 10:08 Googlebot · Google 261.63 Hz /podcast.xml 200
2026-10-20 10:03 Googlebot · Google 261.63 Hz /podcast.xml 200
2026-10-20 10:01 Googlebot · Google 261.63 Hz /events/la-ref-2026/ 200
2026-10-20 09:58 Googlebot · Google 261.63 Hz /podcast.xml 200
2026-10-20 09:53 Googlebot · Google 261.63 Hz /podcast.xml 200
2026-10-20 09:51 GPTBot · OpenAI 523.25 Hz / 301
2026-10-20 09:51 OAI-SearchBot · OpenAI 659.25 Hz /robots.txt 200
2026-10-20 09:51 GPTBot · OpenAI 523.25 Hz / 301
2026-10-20 09:50 OAI-SearchBot · OpenAI 659.25 Hz /robots.txt 200
2026-10-20 09:50 OAI-SearchBot · OpenAI 659.25 Hz /robots.txt 301
2026-10-20 09:47 Googlebot · Google 261.63 Hz /podcast.xml 200
2026-10-20 09:46 Bingbot / Copilot · Microsoft 293.66 Hz /sitemap-images.xml 200
2026-10-20 09:45 Amazonbot · Amazon 329.63 Hz /en/privacy/ 200
2026-10-20 09:42 Googlebot · Google 261.63 Hz /podcast.xml 200
2026-10-20 09:37 Googlebot · Google 261.63 Hz /podcast.xml 200
2026-10-20 09:33 Bytespider · ByteDance 261.63 Hz /en/blog/ 200
2026-10-20 09:32 Googlebot · Google 261.63 Hz /podcast.xml 200
2026-10-20 09:32 ChatGPT-User · OpenAI 783.99 Hz / 200
2026-10-20 09:26 Googlebot · Google 261.63 Hz /podcast.xml 200
2026-10-20 09:21 Googlebot · Google 261.63 Hz /podcast.xml 200
2026-10-20 09:16 Googlebot · Google 261.63 Hz /podcast.xml 200
2026-10-20 09:14 Bingbot / Copilot · Microsoft 293.66 Hz /en/glossary/voxtral/ 200
2026-10-20 09:11 Googlebot · Google 261.63 Hz /podcast.xml 200
2026-10-20 09:07 Googlebot · Google 261.63 Hz /podcast.xml 200
2026-10-20 09:05 Bingbot / Copilot · Microsoft 293.66 Hz /glossary/mu-plugin/index.html.md Agent-First 200
2026-10-20 09:02 Googlebot · Google 261.63 Hz /podcast.xml 200
2026-10-20 09:02 Bytespider · ByteDance 261.63 Hz /radio-robots/ 200
2026-10-20 08:59 Googlebot · Google 261.63 Hz /.well-known/agent-skills/glossary-lookup/SKILL.md Agent-First 200